<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Electronics Advocate</title>
	<atom:link href="http://www.electronicsadvocate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronicsadvocate.com</link>
	<description>Tracking business, design and manufacturing strategies in today's global economy</description>
	<pubDate>Fri, 19 Mar 2010 20:18:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPA, DOE strengthen Energy Star testing, enforcement</title>
		<link>http://www.electronicsadvocate.com/2010/03/19/epa-doe-strengthen-energy-star-testing-enforcement/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/19/epa-doe-strengthen-energy-star-testing-enforcement/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:18:54 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Energy Efficient Zone]]></category>

		<category><![CDATA[Green Scene]]></category>

		<category><![CDATA[Appliances]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Energy Use]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[Household Products]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2922</guid>
		<description><![CDATA[Manufacturers of Energy Star qualified products better start doing a better job of ensuring their compliance to these energy-efficiency standards. The U.S. Environmental Protection Agency (EPA) and the U.S. Department of Energy (DOE) have released a new set of actions designed to strengthen the Energy Star program. This includes a new two-step process to expand testing of Energy Star qualified products in addition to third-party testing already underway.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/19/epa-doe-strengthen-energy-star-testing-enforcement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flextronics beefs up clean-tech biz</title>
		<link>http://www.electronicsadvocate.com/2010/03/19/flextronics-beefs-up-clean-tech-biz/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/19/flextronics-beefs-up-clean-tech-biz/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:38:33 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Manufacturing Trends]]></category>

		<category><![CDATA[Carmanah]]></category>

		<category><![CDATA[Clean Tech]]></category>

		<category><![CDATA[Clean Tech Super Site]]></category>

		<category><![CDATA[Cree Lighting]]></category>

		<category><![CDATA[EMS Provider]]></category>

		<category><![CDATA[Energy-Efficient Lighting]]></category>

		<category><![CDATA[Enphase]]></category>

		<category><![CDATA[Flextronics]]></category>

		<category><![CDATA[Inverters]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Oerlikon]]></category>

		<category><![CDATA[Smart Grid]]></category>

		<category><![CDATA[Smart Metering]]></category>

		<category><![CDATA[Solar Modules]]></category>

		<category><![CDATA[SolarEdge]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2917</guid>
		<description><![CDATA[Aimed at strengthening its solar module manufacturing business, Flextronics has dedicated one-million-square-feet to create a Clean Tech Super Site at its existing facility in Port of Tanjung Pelepas (PTP) Malaysia. It also complements its service offerings to OEMs of inverters, wind power, smart grid, smart metering, and energy-efficient lightning solutions.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/19/flextronics-beefs-up-clean-tech-biz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP leads ranking of Top 20 OEM semiconductor spenders</title>
		<link>http://www.electronicsadvocate.com/2010/03/18/hp-leads-top-20-oem-ic-spenders/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/18/hp-leads-top-20-oem-ic-spenders/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:36:04 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Celestica]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Distributors]]></category>

		<category><![CDATA[Electronic Equipment]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Electronics Manufacturing Service]]></category>

		<category><![CDATA[EMS Providers]]></category>

		<category><![CDATA[Flextronics]]></category>

		<category><![CDATA[Foxconn]]></category>

		<category><![CDATA[Hewlett-Packard]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[IPad]]></category>

		<category><![CDATA[IPhone]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[ISuppli]]></category>

		<category><![CDATA[Jabil Circuit]]></category>

		<category><![CDATA[Nintendo Wii]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[OEM Direct]]></category>

		<category><![CDATA[Playstation 3]]></category>

		<category><![CDATA[Research In Motion]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Semiconductor Spending]]></category>

		<category><![CDATA[Semiconductors]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2912</guid>
		<description><![CDATA[Hewlett-Packard is projected to be the top OEM semiconductor spender in 2010, spending an estimated $12.6 billion this year, compared to $10.99 billion in 2009, according to iSuppli Corp. Total semiconductor spending in 2010 among OEMs and EMS providers will record double-digit increases, according to the market researcher.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/18/hp-leads-top-20-oem-ic-spenders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soitec supplies SOI substrates to CSMC for PDP drivers, other ICs</title>
		<link>http://www.electronicsadvocate.com/2010/03/18/soitec-supplies-soi-substrates-to-csmc/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/18/soitec-supplies-soi-substrates-to-csmc/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:10:38 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Analog ICs]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[CSMC]]></category>

		<category><![CDATA[Displays]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Mixed-Signal ICs]]></category>

		<category><![CDATA[PDP]]></category>

		<category><![CDATA[Plasma Display Panels]]></category>

		<category><![CDATA[Semicon China]]></category>

		<category><![CDATA[SOI Projects]]></category>

		<category><![CDATA[SOI Substrates]]></category>

		<category><![CDATA[Soitec]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2897</guid>
		<description><![CDATA[The Soitec Group has inked a deal to supply SOI substrates to CSMC Technologies, a pure-play specialty analog foundry based in China. Soitec is sampling SOI substrates for high voltage (HV) and CMOS applications initially targeted at color plasma display panel (PDP) driver ICs and other mixed-signal and analog applications. The company says chip designers are increasingly using SOI to eliminate latch-up, minimize current leakage, and reduce package size.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/18/soitec-supplies-soi-substrates-to-csmc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avnet, Portescap, TI launch Analog eLab videocast series</title>
		<link>http://www.electronicsadvocate.com/2010/03/17/avnet-portescap-ti-launch-analog-elab-videos/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/17/avnet-portescap-ti-launch-analog-elab-videos/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:22:11 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Distribution]]></category>

		<category><![CDATA[Analog eLab]]></category>

		<category><![CDATA[Avnet]]></category>

		<category><![CDATA[Brush Motors]]></category>

		<category><![CDATA[Brushless Motors]]></category>

		<category><![CDATA[Engineers]]></category>

		<category><![CDATA[Motor Control]]></category>

		<category><![CDATA[Motor Control Analog eLab]]></category>

		<category><![CDATA[PMSM Control]]></category>

		<category><![CDATA[Portescap]]></category>

		<category><![CDATA[Texas Instruments]]></category>

		<category><![CDATA[TI]]></category>

		<category><![CDATA[TMS320C2000]]></category>

		<category><![CDATA[TMS320C2000 Microcontroller]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2892</guid>
		<description><![CDATA[Avnet Electronics Marketing, Portescap, and Texas Instruments Inc. (TI) have launched a new 10-part, videocast series covering design ideas using motor control products and solutions.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/17/avnet-portescap-ti-launch-analog-elab-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia to account for 39% of smartphone shipments in 2015</title>
		<link>http://www.electronicsadvocate.com/2010/03/17/asia-39-of-smartphone-shipments-in-2015/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/17/asia-39-of-smartphone-shipments-in-2015/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:10:46 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Acer]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[Huawei]]></category>

		<category><![CDATA[IMS Research]]></category>

		<category><![CDATA[IPhone]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Smartphone Shipments]]></category>

		<category><![CDATA[Smartphones]]></category>

		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2887</guid>
		<description><![CDATA[Smartphone shipments to Asia are expected to more than quadruple by 2015, accounting for 39 percent of total smartphone shipments in 2015, reports IMS Research.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/17/asia-39-of-smartphone-shipments-in-2015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novellus, IBM form 3-D TSV partnership</title>
		<link>http://www.electronicsadvocate.com/2010/03/17/novellus-ibm-form-3-d-tsv-partnership/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/17/novellus-ibm-form-3-d-tsv-partnership/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:45:16 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Breaking New Ground]]></category>

		<category><![CDATA[Manufacturing Trends]]></category>

		<category><![CDATA[3-D Chip Integration]]></category>

		<category><![CDATA[3-D Semiconductor Integration]]></category>

		<category><![CDATA[3-D TVS Joint Development Program]]></category>

		<category><![CDATA[Copper Through-Silicon-Via]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[IBM's 3-D Integration Program]]></category>

		<category><![CDATA[Novellus Systems]]></category>

		<category><![CDATA[SABRE Electrofill]]></category>

		<category><![CDATA[Semiconductors]]></category>

		<category><![CDATA[Through-Silicon Via]]></category>

		<category><![CDATA[TSV]]></category>

		<category><![CDATA[VECTOR PECVD System]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2883</guid>
		<description><![CDATA[Aimed at advanced product applications that call for small form factors and low-power consumption, Novellus Systems and IBM Corp. are working on a joint development program to design a copper-based 3-D semiconductor through-silicon via (TSV) process leveraging Novellus' SABRE copper electroplating and VECTOR PECVD systems.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/17/novellus-ibm-form-3-d-tsv-partnership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPC calls for revised RoHS Directive based on science, aligned with REACH</title>
		<link>http://www.electronicsadvocate.com/2010/03/16/ipc-calls-for-revised-rohs-directive-based-on-science/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/16/ipc-calls-for-revised-rohs-directive-based-on-science/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:03:56 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Green Scene]]></category>

		<category><![CDATA[Manufacturing Trends]]></category>

		<category><![CDATA[Brominated Flame Retardants]]></category>

		<category><![CDATA[Chlorinated Flame Retardants]]></category>

		<category><![CDATA[Chlorinated Plasticizers]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[Fern Abrams]]></category>

		<category><![CDATA[Hazardous Substances]]></category>

		<category><![CDATA[IPC]]></category>

		<category><![CDATA[Lee Wilmot]]></category>

		<category><![CDATA[Phthalates]]></category>

		<category><![CDATA[PVC]]></category>

		<category><![CDATA[REACH]]></category>

		<category><![CDATA[REACH Regulation]]></category>

		<category><![CDATA[RoHS]]></category>

		<category><![CDATA[RoHS Directive]]></category>

		<category><![CDATA[TBBPA]]></category>

		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2880</guid>
		<description><![CDATA[IPC -- Association Connecting Electronics Industries is urging members of the EU Council and Parliament to ensure that the revised RoHS Directive be scientifically based and fully aligned with the REACH Regulation, according to the organization's new white paper.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/16/ipc-calls-for-revised-rohs-directive-based-on-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global computer storage market to grow in 2010</title>
		<link>http://www.electronicsadvocate.com/2010/03/16/global-computer-storage-market-to-grow-in-2010/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/16/global-computer-storage-market-to-grow-in-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:44:58 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer Storage]]></category>

		<category><![CDATA[Computer Storage Market]]></category>

		<category><![CDATA[Data Centers]]></category>

		<category><![CDATA[Economic Recover]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Fang Zhang]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Hard-Disk Drives]]></category>

		<category><![CDATA[HDDs]]></category>

		<category><![CDATA[ISuppli]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Notebooks]]></category>

		<category><![CDATA[ODDs]]></category>

		<category><![CDATA[Optical Disk Drives]]></category>

		<category><![CDATA[PC Shipments]]></category>

		<category><![CDATA[PCs]]></category>

		<category><![CDATA[Revenue]]></category>

		<category><![CDATA[Servers]]></category>

		<category><![CDATA[Shipments]]></category>

		<category><![CDATA[Windows 7 OS]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2870</guid>
		<description><![CDATA[The global market for hard disk drives (HDDs) and optical disk drives (ODDs) used in computers is expected to climb as the PC market continues to strengthen, reports iSuppli Corp. The market researcher expects global revenue of HDD shipments to reach $27.7 million in 2010, up 18.4 percent from $23.4 billion in 2009. ODD revenue will also increase, reaching $14.8 billion in 2010, up 7.6 percent from $13.7 billion in 2009. ]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/16/global-computer-storage-market-to-grow-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avnet MCU training videos deliver tips for faster programming</title>
		<link>http://www.electronicsadvocate.com/2010/03/16/avnet-mcu-training-videos-deliver-tips-for-faster-programming/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/16/avnet-mcu-training-videos-deliver-tips-for-faster-programming/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:29:16 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Distribution]]></category>

		<category><![CDATA[Avnet]]></category>

		<category><![CDATA[Dayna Badhorn]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Freescale]]></category>

		<category><![CDATA[Freescale Semiconductor]]></category>

		<category><![CDATA[Freescale Semiconductor Tower System]]></category>

		<category><![CDATA[Jim Carver]]></category>

		<category><![CDATA[Mbed Rapid Prototyping Microcontroller]]></category>

		<category><![CDATA[MCU]]></category>

		<category><![CDATA[Microcontroller Solutions]]></category>

		<category><![CDATA[Microcontroller Technology Spotlight]]></category>

		<category><![CDATA[Microcontrollers]]></category>

		<category><![CDATA[NXP]]></category>

		<category><![CDATA[NXP Semiconductors]]></category>

		<category><![CDATA[On-Demand Videos]]></category>

		<category><![CDATA[Online Technical Training]]></category>

		<category><![CDATA[Texas Instruments]]></category>

		<category><![CDATA[TI]]></category>

		<category><![CDATA[TI Stellaris Microcontrollers]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2865</guid>
		<description><![CDATA[Avnet EMA unveils its Microcontroller Technology Spotlight series of multimedia instructional videos at its Online Technical Training Web site, delivering technology overviews and demonstrations on some of the most innovative microcontroller technology solutions in the market today.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/16/avnet-mcu-training-videos-deliver-tips-for-faster-programming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
