<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Electronics Advocate</title>
	<atom:link href="http://www.electronicsadvocate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronicsadvocate.com</link>
	<description>Tracking business, design and manufacturing strategies in today's global economy</description>
	<pubDate>Tue, 31 Aug 2010 21:46:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EMS industry faces tight inventories for parts</title>
		<link>http://www.electronicsadvocate.com/2010/08/31/ems-industry-faces-tight-inventories-for-parts/</link>
		<comments>http://www.electronicsadvocate.com/2010/08/31/ems-industry-faces-tight-inventories-for-parts/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:46:56 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Contract Manufacturers]]></category>

		<category><![CDATA[Electronics Contract Manufacturers]]></category>

		<category><![CDATA[Electronics Manufacturing Services]]></category>

		<category><![CDATA[EMS]]></category>

		<category><![CDATA[Inventories]]></category>

		<category><![CDATA[ISuppli]]></category>

		<category><![CDATA[Lead Times]]></category>

		<category><![CDATA[Tight Inventories]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4519</guid>
		<description><![CDATA[Major electronics contract manufacturers are faced with tight inventories of parts and finished products and a glut of raw materials, according to market research firm iSuppli Corp.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/08/31/ems-industry-faces-tight-inventories-for-parts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memory pricing remains on downward trend</title>
		<link>http://www.electronicsadvocate.com/2010/08/30/memory-pricing-remains-on-downward-trend/</link>
		<comments>http://www.electronicsadvocate.com/2010/08/30/memory-pricing-remains-on-downward-trend/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:46:09 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[3-Bits-Per-Cell]]></category>

		<category><![CDATA[Contract Pricing]]></category>

		<category><![CDATA[DDR2]]></category>

		<category><![CDATA[DDR3]]></category>

		<category><![CDATA[DRAM]]></category>

		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[Memory Pricing]]></category>

		<category><![CDATA[NAND]]></category>

		<category><![CDATA[NAND Memory]]></category>

		<category><![CDATA[NAND MLC]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[Spot Pricing]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4509</guid>
		<description><![CDATA[August contract prices for NAND memory devices moved lower across most densities, led by the 32-Gb part, with a 5 percent decline, reported market research firm Gartner.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/08/30/memory-pricing-remains-on-downward-trend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Semi launches WEBENCH LED Architect</title>
		<link>http://www.electronicsadvocate.com/2010/08/30/national-semi-webench-led-architect/</link>
		<comments>http://www.electronicsadvocate.com/2010/08/30/national-semi-webench-led-architect/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:47:48 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Heat Sinks]]></category>

		<category><![CDATA[LED Drivers]]></category>

		<category><![CDATA[LEDs]]></category>

		<category><![CDATA[Lighting Systems]]></category>

		<category><![CDATA[National Semiconductor]]></category>

		<category><![CDATA[Passive Components]]></category>

		<category><![CDATA[WEBENCH Designer Tools]]></category>

		<category><![CDATA[WEBENCH LED Architect]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4501</guid>
		<description><![CDATA[National Semi adds the WEBENCH LED Architect to its online WEBENCH Designer tools portfolio to help designers optimize their lighting system designs for performance, size and cost.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/08/30/national-semi-webench-led-architect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD reveals details on next-gen x86 cores</title>
		<link>http://www.electronicsadvocate.com/2010/08/25/amd-reveals-details-on-next-gen-x86-cores/</link>
		<comments>http://www.electronicsadvocate.com/2010/08/25/amd-reveals-details-on-next-gen-x86-cores/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:46:03 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Breaking New Ground]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[AMD Fusion]]></category>

		<category><![CDATA[Bobcat]]></category>

		<category><![CDATA[Bulldozer]]></category>

		<category><![CDATA[High Performance]]></category>

		<category><![CDATA[Hot Chips 22]]></category>

		<category><![CDATA[Low Power]]></category>

		<category><![CDATA[x86 Processor Cores]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4464</guid>
		<description><![CDATA[AMD has revealed new details on its two next-generation x86 processor core implementations, including the company's unique approach to high-performance, multi-threaded computing, and a sub-one-watt capable low-power design at this week's Hot Chips 22 symposium. ]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/08/25/amd-reveals-details-on-next-gen-x86-cores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel, Nokia establish joint research lab</title>
		<link>http://www.electronicsadvocate.com/2010/08/25/intel-nokia-establish-joint-research-lab/</link>
		<comments>http://www.electronicsadvocate.com/2010/08/25/intel-nokia-establish-joint-research-lab/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:43:24 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[European Research Network]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Joint Laboratory]]></category>

		<category><![CDATA[Joint Research Center]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[University of Oulu]]></category>

		<category><![CDATA[University Research Center]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4460</guid>
		<description><![CDATA[Nokia and the University of Oulu have opened their joint research center in Oulu, Finland. The Intel and Nokia Joint Innovation Center will initially conduct research for new mobile user experiences that could leverage the increasing processing and graphics power of mobile devices. First up: 3-D technology.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/08/25/intel-nokia-establish-joint-research-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IC inventories head up, but don&#8217;t worry, says iSuppli</title>
		<link>http://www.electronicsadvocate.com/2010/08/24/ic-inventories-head-up-but-dont-worry-says-isuppli/</link>
		<comments>http://www.electronicsadvocate.com/2010/08/24/ic-inventories-head-up-but-dont-worry-says-isuppli/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:18:32 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Demand]]></category>

		<category><![CDATA[IC Inventories]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[ISuppli]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Semiconductor Inventories]]></category>

		<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4450</guid>
		<description><![CDATA[Chip suppliers are reporting rising inventory, but market research firm iSuppli Corp. says there is no cause for concern with demand expected to increase during the coming months.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/08/24/ic-inventories-head-up-but-dont-worry-says-isuppli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Murata invests in RF Monolithics</title>
		<link>http://www.electronicsadvocate.com/2010/08/24/murata-invests-in-rf-monolithics/</link>
		<comments>http://www.electronicsadvocate.com/2010/08/24/murata-invests-in-rf-monolithics/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:46:20 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Murata]]></category>

		<category><![CDATA[Murata Electronics]]></category>

		<category><![CDATA[RF Monolithics]]></category>

		<category><![CDATA[RFM]]></category>

		<category><![CDATA[Wireless Solutions]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4446</guid>
		<description><![CDATA[RF Monolithics, Inc. (RFM) has announced that Murata Electronics North America purchased 533,000 shares of RFM Common Stock at $1.31/share, in a private transaction. The purchase represents less than five percent of RFM’s outstanding stock. ]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/08/24/murata-invests-in-rf-monolithics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn how to integrate Xilinx FPGAs with high-speed data converters</title>
		<link>http://www.electronicsadvocate.com/2010/08/24/learn-how-to-integrate-xilinx-fpgas-with-high-speed-data-converters/</link>
		<comments>http://www.electronicsadvocate.com/2010/08/24/learn-how-to-integrate-xilinx-fpgas-with-high-speed-data-converters/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:35:23 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Distribution]]></category>

		<category><![CDATA[Avnet]]></category>

		<category><![CDATA[Design Workshops]]></category>

		<category><![CDATA[FPGAs]]></category>

		<category><![CDATA[High-Speed Data Converters]]></category>

		<category><![CDATA[Mathworks]]></category>

		<category><![CDATA[Spartan-6 FPGAs]]></category>

		<category><![CDATA[Texas Instruments]]></category>

		<category><![CDATA[Virtex-6 FPGAs]]></category>

		<category><![CDATA[Xilinx]]></category>

		<category><![CDATA[Xilinx FPGAs]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4440</guid>
		<description><![CDATA[Avnet Electronics Marketing Americas, along with MathWorks and Texas Instruments, is offering a new series of workshops targeted at digital signal processing (DSP) system design using Xilinx FPGAs with high-speed data converters. These workshops will start on September 21, 2010, and will be held at locations throughout North America. ]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/08/24/learn-how-to-integrate-xilinx-fpgas-with-high-speed-data-converters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microchip dc/dc converter reference designs enable higher energy efficiency</title>
		<link>http://www.electronicsadvocate.com/2010/08/23/microchip-dcdc-converter-reference-designs/</link>
		<comments>http://www.electronicsadvocate.com/2010/08/23/microchip-dcdc-converter-reference-designs/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:59:02 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Energy Efficient Zone]]></category>

		<category><![CDATA[DC/DC Converter Reference]]></category>

		<category><![CDATA[DC/DC LLC Converter Reference Design]]></category>

		<category><![CDATA[Digital Power]]></category>

		<category><![CDATA[Digital Signal Controllers]]></category>

		<category><![CDATA[DSCs]]></category>

		<category><![CDATA[dsPIC33]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Microchip]]></category>

		<category><![CDATA[Microchip Technology]]></category>

		<category><![CDATA[Quarter-Brick DC/DC Converter Reference Design]]></category>

		<category><![CDATA[Reference Designs]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4434</guid>
		<description><![CDATA[Microchip unveils two new digitally controlled dc/dc converter reference designs with advanced, high-efficiency topologies that make it easier for designers to optimize their systems for lower cost, higher power output or greater energy efficiency, which also translates into a lower carbon footprint.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/08/23/microchip-dcdc-converter-reference-designs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gartner&#8217;s tips for selling ICs to Japanese OEMs</title>
		<link>http://www.electronicsadvocate.com/2010/08/23/gartners-tips-for-selling-ics-to-japanese-oems/</link>
		<comments>http://www.electronicsadvocate.com/2010/08/23/gartners-tips-for-selling-ics-to-japanese-oems/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:16:15 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[ASIC]]></category>

		<category><![CDATA[ASSP]]></category>

		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[Hardware OEMs]]></category>

		<category><![CDATA[Hardware Vendors]]></category>

		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4429</guid>
		<description><![CDATA[Selling semiconductors, particularly application-specific standard product (ASSP) and application-specific integrated circuit (ASIC) chip solutions, to Japan-based hardware vendors requires a different selling technique, according to Masatsune Yamaji, analyst for Gartner.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/08/23/gartners-tips-for-selling-ics-to-japanese-oems/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
