<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Electronics Advocate</title>
	<atom:link href="http://www.electronicsadvocate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronicsadvocate.com</link>
	<description>Tracking business, design and manufacturing strategies in today's global economy</description>
	<pubDate>Thu, 11 Mar 2010 00:36:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IMEC, Synopsys partner on 3-D stacked IC development</title>
		<link>http://www.electronicsadvocate.com/2010/03/10/imec-synopsys-partner-on-3-d-stacked-ic/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/10/imec-synopsys-partner-on-3-d-stacked-ic/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:30:53 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[3-D Stacked IC Development]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[IMEC]]></category>

		<category><![CDATA[Semiconductor Industry]]></category>

		<category><![CDATA[Synopsys]]></category>

		<category><![CDATA[TCAD Tools]]></category>

		<category><![CDATA[Through-Silicon Via Technology]]></category>

		<category><![CDATA[TSVs]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2851</guid>
		<description><![CDATA[Synopsys and imec have announced a partnership to accelerate the development of 3-D stacked IC technologies. The partnership will leverage Synopsys' TCAD tools for characterizing and optimizing the reliability and electrical performance of through-silicon vias (TSVs) and imec's research facilities.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/10/imec-synopsys-partner-on-3-d-stacked-ic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM is first IC maker to eliminate PFOS and PFOA in supply chain</title>
		<link>http://www.electronicsadvocate.com/2010/03/10/ibm-eliminates-pfos-and-pfoa/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/10/ibm-eliminates-pfos-and-pfoa/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:02:37 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Green Scene]]></category>

		<category><![CDATA[Manufacturing Trends]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Chip Making]]></category>

		<category><![CDATA[Design For The Environment Program]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Etching]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Perfluorooctane Sulfonate]]></category>

		<category><![CDATA[Perfluorooctanoic Acid]]></category>

		<category><![CDATA[PFOA]]></category>

		<category><![CDATA[PFOS]]></category>

		<category><![CDATA[Photolithography]]></category>

		<category><![CDATA[Semiconductor Manufacturing]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2847</guid>
		<description><![CDATA[IBM has eliminated perfluorooctane sulfonate (PFOS) and perfluorooctanoic acid (PFOA) compounds from its chip making processes as part of its design for the environment program.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/10/ibm-eliminates-pfos-and-pfoa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM to improve manufacturing processes with help from HP and Apriso</title>
		<link>http://www.electronicsadvocate.com/2010/03/10/gm-to-improve-manufacturing-processes/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/10/gm-to-improve-manufacturing-processes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:48:34 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Manufacturing Trends]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Apriso]]></category>

		<category><![CDATA[Battery Assembly Operations]]></category>

		<category><![CDATA[Battery Assembly Plant]]></category>

		<category><![CDATA[Battery Manufacturing]]></category>

		<category><![CDATA[Chevrolet Volt]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[FlexNet]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2843</guid>
		<description><![CDATA[HP Enterprise Services has been selected by General Motors to implement an Apriso solution for better control over its battery manufacturing and supply chain operations at its new Chevrolet Volt battery assembly plant.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/10/gm-to-improve-manufacturing-processes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECHA proposes 8 additional SVHCs</title>
		<link>http://www.electronicsadvocate.com/2010/03/10/echa-proposes-8-additional-svhcs/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/10/echa-proposes-8-additional-svhcs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:39:03 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Green Scene]]></category>

		<category><![CDATA[Ammonium Dichromate]]></category>

		<category><![CDATA[Boric Acid]]></category>

		<category><![CDATA[Disodium Tetraborate]]></category>

		<category><![CDATA[European Chemicals Agency]]></category>

		<category><![CDATA[Potassium Chromate]]></category>

		<category><![CDATA[Potassium Dichromate]]></category>

		<category><![CDATA[REACH]]></category>

		<category><![CDATA[Sodium Chromate]]></category>

		<category><![CDATA[Substances Of Very High Concern]]></category>

		<category><![CDATA[SVHCs]]></category>

		<category><![CDATA[Tetraboron Disodium Heptaoxide]]></category>

		<category><![CDATA[Trichloroethylene]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2824</guid>
		<description><![CDATA[The European Chemicals Agency (ECHA) is accepting comments on eight chemicals proposed as substances of very high concern (SVHC) by three EU member states under the EU's REACH regulation. Deadline is April 22.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/10/echa-proposes-8-additional-svhcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Large-LCD panel makers face double whammy: profitability issues, LED shortages</title>
		<link>http://www.electronicsadvocate.com/2010/03/08/lcd-panel-market/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/08/lcd-panel-market/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:39:02 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Manufacturing Trends]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2816</guid>
		<description><![CDATA[As large LCD panel suppliers continue to struggle to maintain profitability, many are forced to cut materials and components costs despite high growth in this market over the past few years, reports iSuppli. Adding to the challenge is a global shortage of LEDs, primarily impacting large-screen LCD TVs, which may continue throughout the year unless production capacity is increased, according to the market researcher.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/08/lcd-panel-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memory to drive IC growth in 2010; mixed pricing trends ahead</title>
		<link>http://www.electronicsadvocate.com/2010/03/01/memory-ic-growth/</link>
		<comments>http://www.electronicsadvocate.com/2010/03/01/memory-ic-growth/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:16:29 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Contract Pricing]]></category>

		<category><![CDATA[DDR2]]></category>

		<category><![CDATA[DDR2 DRAM]]></category>

		<category><![CDATA[DDR3]]></category>

		<category><![CDATA[DDR3 DRAM]]></category>

		<category><![CDATA[Demand]]></category>

		<category><![CDATA[DRAM]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[ISuppli]]></category>

		<category><![CDATA[Memory Devices]]></category>

		<category><![CDATA[NAND]]></category>

		<category><![CDATA[NAND Flash]]></category>

		<category><![CDATA[NOR]]></category>

		<category><![CDATA[NOR Flash]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Semiconductor Revenue]]></category>

		<category><![CDATA[Spot Pricing]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2811</guid>
		<description><![CDATA[PCs and memory ICs will be the primary drivers for semiconductor revenue growth in 2010 with the market on track to reach $304 billion in 2012, according to Gartner Inc. The market researcher says rising DRAM prices, coupled with strong PC demand, will drive a 55 percent growth rate in DRAM revenue this year, making DRAM the fastest-growing device type.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/03/01/memory-ic-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AuthenTec buys SafeNet&#8217;s Embedded Security Solutions Division</title>
		<link>http://www.electronicsadvocate.com/2010/02/26/authentec-buys-safenets-security-division/</link>
		<comments>http://www.electronicsadvocate.com/2010/02/26/authentec-buys-safenets-security-division/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:21:49 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Alcatel-Lucent]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[AuthenTec]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Embedded Security Solutions Division]]></category>

		<category><![CDATA[Ericsson]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[IP Cores]]></category>

		<category><![CDATA[IP Expertise]]></category>

		<category><![CDATA[Juniper Networks]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[Nokia-Siemens]]></category>

		<category><![CDATA[QuickSec Embedded Security]]></category>

		<category><![CDATA[SafeNet]]></category>

		<category><![CDATA[SafeXcel IP Cores]]></category>

		<category><![CDATA[SafeXcel Security Processors]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Security Processors]]></category>

		<category><![CDATA[Texas Instruments]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2806</guid>
		<description><![CDATA[Boosting its security and identify management solutions portfolio, AuthenTec has acquired SafeNet, Inc.'s Embedded Security Solutions Division in a cash and stock transaction. AuthenTec will also become the exclusive worldwide supplier of SafeNet's SafeXcel security processor ICs.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/02/26/authentec-buys-safenets-security-division/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fusion&#8217;s growth path includes counterfeit avoidance</title>
		<link>http://www.electronicsadvocate.com/2010/02/26/fusions-growth-includes-counterfeit-avoidance/</link>
		<comments>http://www.electronicsadvocate.com/2010/02/26/fusions-growth-includes-counterfeit-avoidance/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:54:08 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Distribution]]></category>

		<category><![CDATA[Anti-Counterfeit Lab]]></category>

		<category><![CDATA[Counterfeit Avoidance]]></category>

		<category><![CDATA[Electronic Components]]></category>

		<category><![CDATA[Fusion]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[IDEA]]></category>

		<category><![CDATA[Independent Distributor]]></category>

		<category><![CDATA[Test Lab]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2792</guid>
		<description><![CDATA[During a global economic downturn, Fusion Trade, a global independent distributor of electronic components, has managed to keep its company on a significant growth path in 2009 marked with facility expansions, a new anti-counterfeit inspection lab, enhanced customers systems and industry certifications.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/02/26/fusions-growth-includes-counterfeit-avoidance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALLVIA embeds capacitors on silicon interposers</title>
		<link>http://www.electronicsadvocate.com/2010/02/25/allvia-embeds-capacitors-on-silicon-interposers/</link>
		<comments>http://www.electronicsadvocate.com/2010/02/25/allvia-embeds-capacitors-on-silicon-interposers/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:33:11 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Breaking New Ground]]></category>

		<category><![CDATA[3D Integration]]></category>

		<category><![CDATA[3D Stacked Semiconductors]]></category>

		<category><![CDATA[Capacitors]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Embedded Capacitors]]></category>

		<category><![CDATA[Passives]]></category>

		<category><![CDATA[Silicon Interposers]]></category>

		<category><![CDATA[Thin-Film Capacitors]]></category>

		<category><![CDATA[Through-Silicon Via]]></category>

		<category><![CDATA[TSV Technology]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2788</guid>
		<description><![CDATA[ALLVIA, a through-silicon via (TSV) foundry, has integrated embedded capacitors onto silicon interposers, a key interface between a silicon device and an organic or ceramic substrate needed for managing high-interconnect densities. ]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/02/25/allvia-embeds-capacitors-on-silicon-interposers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung mass produces 4-Gbit DDR3 DRAM</title>
		<link>http://www.electronicsadvocate.com/2010/02/25/samsung-mass-produces-4-gbit-ddr3-dram/</link>
		<comments>http://www.electronicsadvocate.com/2010/02/25/samsung-mass-produces-4-gbit-ddr3-dram/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:58:10 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
		
		<category><![CDATA[Manufacturing Trends]]></category>

		<category><![CDATA[4-Gbit DDR3]]></category>

		<category><![CDATA[40-NM Process Technology]]></category>

		<category><![CDATA[Data Centers]]></category>

		<category><![CDATA[DDR]]></category>

		<category><![CDATA[DDR3]]></category>

		<category><![CDATA[DRAMs]]></category>

		<category><![CDATA[Electronics Advocate]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Green DDR3]]></category>

		<category><![CDATA[Green Memory]]></category>

		<category><![CDATA[High-Density Memory]]></category>

		<category><![CDATA[Notebooks]]></category>

		<category><![CDATA[Samsung Electronics]]></category>

		<category><![CDATA[Server Systems]]></category>

		<category><![CDATA[Volume Production]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=2770</guid>
		<description><![CDATA[Samsung has started volume production of the industry's first low-power 4-Gbit DDR3 devices using 40-nm process technology. The high-density memory is expected to deliver significant power savings to data centers, server systems and high-end notebooks. ]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/02/25/samsung-mass-produces-4-gbit-ddr3-dram/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
