<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics Advocate &#187; Feature</title>
	<atom:link href="http://www.electronicsadvocate.com/category/feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronicsadvocate.com</link>
	<description>Tracking purchasing, design and manufacturing strategies in today’s global economy</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reverse logistics programs help reduce costs, mitigate risks</title>
		<link>http://www.electronicsadvocate.com/2011/04/26/reverse-logistics-programs-help-reduce-costs-mitigate-risks/</link>
		<comments>http://www.electronicsadvocate.com/2011/04/26/reverse-logistics-programs-help-reduce-costs-mitigate-risks/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:08:58 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Arrow Electronics]]></category>
		<category><![CDATA[Converge]]></category>
		<category><![CDATA[Intechra]]></category>
		<category><![CDATA[Omur Bagci]]></category>
		<category><![CDATA[ReSolve]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Reverse Logistics Supply Chain]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=6008</guid>
		<description><![CDATA[ESNA spoke with ReSolve, part of Arrow's newly launched reverse logistics group, which also includes Intechra, an IT asset disposition services company and Converge, an independent distributor, to discuss the importance of a reverse supply chain logistics program. ]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/04/26/reverse-logistics-programs-help-reduce-costs-mitigate-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan disaster impacts supply chain</title>
		<link>http://www.electronicsadvocate.com/2011/04/01/japan-disaster-impacts-supply-chain/</link>
		<comments>http://www.electronicsadvocate.com/2011/04/01/japan-disaster-impacts-supply-chain/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:20:12 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[AKM]]></category>
		<category><![CDATA[Capacitors]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[DisplaySearch]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[Elpida]]></category>
		<category><![CDATA[Fabs]]></category>
		<category><![CDATA[Fusion Trade]]></category>
		<category><![CDATA[Hynix]]></category>
		<category><![CDATA[IHS iSuppli]]></category>
		<category><![CDATA[Inductors]]></category>
		<category><![CDATA[Japan Disaster]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[MEMC]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Rexchip]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Semiconductor Manufacturing]]></category>
		<category><![CDATA[Semiconductor Production]]></category>
		<category><![CDATA[Shin-Etsu]]></category>
		<category><![CDATA[SUMCO]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TrendForce]]></category>
		<category><![CDATA[TTI]]></category>
		<category><![CDATA[Wafer Fabs]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5811</guid>
		<description><![CDATA[The aftermath of Japan's earthquake last month has left the electronics supply chain struggling with production stoppages and shipment delays of electronic components and raw materials supply.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/04/01/japan-disaster-impacts-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAMs: It&#8217;s a buyer&#8217;s market . . . for now</title>
		<link>http://www.electronicsadvocate.com/2011/03/04/drams-its-a-buyers-market-for-now/</link>
		<comments>http://www.electronicsadvocate.com/2011/03/04/drams-its-a-buyers-market-for-now/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:11:36 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5834</guid>
		<description><![CDATA[Because the DRAM market is highly volatile the current buyer's market could quickly swing into a seller's market during the second half of 2011. Buyers will need to keep an eye on several key issues.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/03/04/drams-its-a-buyers-market-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing tools cut sourcing time</title>
		<link>http://www.electronicsadvocate.com/2011/03/04/purchasing-tools-cut-sourcing-time/</link>
		<comments>http://www.electronicsadvocate.com/2011/03/04/purchasing-tools-cut-sourcing-time/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:43:22 +0000</pubDate>
		<dc:creator>ESNA Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Online Purchasing Tools]]></category>
		<category><![CDATA[PartMiner]]></category>
		<category><![CDATA[Purchasing Software]]></category>
		<category><![CDATA[SiliconExpert]]></category>
		<category><![CDATA[Time To Market]]></category>
		<category><![CDATA[Verical]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5904</guid>
		<description><![CDATA[Online purchasing tools can help buyers source critical components faster, helping them to meet their companies time-to-market requirements.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/03/04/purchasing-tools-cut-sourcing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacitor shortages ease</title>
		<link>http://www.electronicsadvocate.com/2011/03/03/capacitor-shortages-ease/</link>
		<comments>http://www.electronicsadvocate.com/2011/03/03/capacitor-shortages-ease/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:08:12 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Capacitor Shortages]]></category>
		<category><![CDATA[Capacitors]]></category>
		<category><![CDATA[Ceramic Capacitors]]></category>
		<category><![CDATA[Kemet]]></category>
		<category><![CDATA[Metallized Film Capacitors]]></category>
		<category><![CDATA[Murata]]></category>
		<category><![CDATA[Tantalum Capacitors]]></category>
		<category><![CDATA[Vishay]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5917</guid>
		<description><![CDATA[Buyers can expect lead times to ease for most capacitors this year, although tags for many are expected to stabilize at higher prices.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/03/03/capacitor-shortages-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLM system helps medical device start-up streamline product development process</title>
		<link>http://www.electronicsadvocate.com/2011/03/03/plm-system-helps-medical-device-start-up-streamline-product-development-process/</link>
		<comments>http://www.electronicsadvocate.com/2011/03/03/plm-system-helps-medical-device-start-up-streamline-product-development-process/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:26:01 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Omnify Empower PLM System]]></category>
		<category><![CDATA[Omnify Software]]></category>
		<category><![CDATA[Pathway Medical Technologies]]></category>
		<category><![CDATA[PLM]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5840</guid>
		<description><![CDATA[Omnify's Empower PLM system helps medical device start-up Pathway Medical Technologies streamline its engineering change process, provide secure document vaulting, and improve BOM management, while reducing resources, eliminating errors and speeding up the product development cycle.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/03/03/plm-system-helps-medical-device-start-up-streamline-product-development-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent distributors expect another strong year</title>
		<link>http://www.electronicsadvocate.com/2011/02/24/independent-distributors-expect-another-strong-year/</link>
		<comments>http://www.electronicsadvocate.com/2011/02/24/independent-distributors-expect-another-strong-year/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:22:41 +0000</pubDate>
		<dc:creator>ESNA Staff</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[America II]]></category>
		<category><![CDATA[Counterfeit Parts]]></category>
		<category><![CDATA[Fusion Trade]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[Independent Distributors]]></category>
		<category><![CDATA[Rand Technology]]></category>
		<category><![CDATA[Shortages]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5865</guid>
		<description><![CDATA[Business may not be as robust as last year, but some independents say double-digit growth is likely in 2011.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/02/24/independent-distributors-expect-another-strong-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why geopolitical issues matter to the electronics industry</title>
		<link>http://www.electronicsadvocate.com/2011/02/22/why-geopolitical-issues-matter-to-the-electronics-industry/</link>
		<comments>http://www.electronicsadvocate.com/2011/02/22/why-geopolitical-issues-matter-to-the-electronics-industry/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:39:48 +0000</pubDate>
		<dc:creator>Jennifer Read, co-founder and principal, Charlie Barnhart &#38; Associates LLC</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Manufacturing Trends]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5910</guid>
		<description><![CDATA[Simply searching for the absolute lowest labor cost has proven not to be a good long-term strategy, as these costs rise quickly.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/02/22/why-geopolitical-issues-matter-to-the-electronics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery charger ICs boost battery life in small packages</title>
		<link>http://www.electronicsadvocate.com/2011/01/28/battery-charger-ics-boost-battery-life-in-small-packages/</link>
		<comments>http://www.electronicsadvocate.com/2011/01/28/battery-charger-ics-boost-battery-life-in-small-packages/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:58:37 +0000</pubDate>
		<dc:creator>ESNA Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[AAT3698]]></category>
		<category><![CDATA[Advanced Analogic Technologies]]></category>
		<category><![CDATA[APM8600]]></category>
		<category><![CDATA[APM8601]]></category>
		<category><![CDATA[Battery Charger ICs]]></category>
		<category><![CDATA[bq24600]]></category>
		<category><![CDATA[bq24610]]></category>
		<category><![CDATA[bq24617]]></category>
		<category><![CDATA[Diodes Inc.]]></category>
		<category><![CDATA[Fairchild Semiconductor]]></category>
		<category><![CDATA[FAN5400]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Lithium-Polymer Batteries]]></category>
		<category><![CDATA[MAX14566E]]></category>
		<category><![CDATA[MAX8934]]></category>
		<category><![CDATA[Maxim Integrated Devices]]></category>
		<category><![CDATA[Texas Instruments]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5407</guid>
		<description><![CDATA[Although the latest battery charger ICs are aimed at helping designers deliver solutions that boost battery life, deliver faster charging and save space, these new developments also help purchasers cut costs and inventories through higher integration.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/01/28/battery-charger-ics-boost-battery-life-in-small-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic sourcing: Celestica manages risk to keep supply flowing</title>
		<link>http://www.electronicsadvocate.com/2011/01/13/strategic-sourcing-celestica-manages-risk-to-keep-supply-flowing/</link>
		<comments>http://www.electronicsadvocate.com/2011/01/13/strategic-sourcing-celestica-manages-risk-to-keep-supply-flowing/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:19:02 +0000</pubDate>
		<dc:creator>ESNA Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Celestica]]></category>
		<category><![CDATA[Component Obsolescence]]></category>
		<category><![CDATA[Component Shortages]]></category>
		<category><![CDATA[Electronics Manufacturing Services]]></category>
		<category><![CDATA[EMS Provider]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risks]]></category>
		<category><![CDATA[Supply Risks]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5294</guid>
		<description><![CDATA[For buyers at EMS provider Celestica, "risk" is not a game, but a serious supply chain issue that must be managed to keep components flowing into Celestica's factories and finished electronics goods streaming to end customers.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/01/13/strategic-sourcing-celestica-manages-risk-to-keep-supply-flowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

