<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics Advocate &#187; Blog</title>
	<atom:link href="http://www.electronicsadvocate.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronicsadvocate.com</link>
	<description>Tracking purchasing, design and manufacturing strategies in today’s global economy</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Risky business</title>
		<link>http://www.electronicsadvocate.com/2011/03/04/risky-business/</link>
		<comments>http://www.electronicsadvocate.com/2011/03/04/risky-business/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:13:27 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Allocation]]></category>
		<category><![CDATA[DRAMs]]></category>
		<category><![CDATA[Independent Distribution]]></category>
		<category><![CDATA[Shortages]]></category>
		<category><![CDATA[Tight Supply]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5894</guid>
		<description><![CDATA[ESNA's recent DRAM article brings attention to the risk of buying on speculation. Yes, DRAM pricing is likely to have reached rock bottom or is very close to it so now would seem like a good time to stock up on DRAMs, right? The thought is when demand rises again, OEMs will have the supply they need.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/03/04/risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is a device&#8217;s carbon footprint?</title>
		<link>http://www.electronicsadvocate.com/2011/02/09/how-important-is-a-devices-carbon-footprint/</link>
		<comments>http://www.electronicsadvocate.com/2011/02/09/how-important-is-a-devices-carbon-footprint/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:22:50 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Electronics Industry]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5461</guid>
		<description><![CDATA[Key players in the electronics industry recognize the need to reduce their environmental impact, which includes lowering the energy consumption of their products as well as at their facilities and cutting their use of natural resources. They are also working to eliminate packaging, incorporate more recyclable materials, and do a better job of end-of-life management.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/02/09/how-important-is-a-devices-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeiters get better at their jobs</title>
		<link>http://www.electronicsadvocate.com/2011/02/04/counterfeiters-get-better-at-their-jobs/</link>
		<comments>http://www.electronicsadvocate.com/2011/02/04/counterfeiters-get-better-at-their-jobs/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:16:59 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Counterfeit Components]]></category>
		<category><![CDATA[Independent Distribution]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5897</guid>
		<description><![CDATA[While counterfeit components will continue to be a problem in the supply chain fueled by shortages, electronic waste, and, yes, greed, independent distributors -- a key source of supply for obsolete components and those in tight supply -- have had to step up their fight against counterfeiters as they continue to get better at what they do.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2011/02/04/counterfeiters-get-better-at-their-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for carbon labeling?</title>
		<link>http://www.electronicsadvocate.com/2010/12/31/are-you-ready-for-carbon-labeling/</link>
		<comments>http://www.electronicsadvocate.com/2010/12/31/are-you-ready-for-carbon-labeling/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:05:15 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Labeling]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=5044</guid>
		<description><![CDATA[The EPA in Taiwan recently announced its support for carbon labeling of products, although the agency has said it would be difficult to mandate the requirement by legislation. What about carbon labeling in the U.S.? Is carbon labeling a viable way to reduce global carbon emissions?]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/12/31/are-you-ready-for-carbon-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>element14 releases list of ecodesign regs outside the EU</title>
		<link>http://www.electronicsadvocate.com/2010/09/06/element14-ecodesign-reg/</link>
		<comments>http://www.electronicsadvocate.com/2010/09/06/element14-ecodesign-reg/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:59:53 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Efficient Zone]]></category>
		<category><![CDATA[Ecodesign]]></category>
		<category><![CDATA[Element-14]]></category>
		<category><![CDATA[Energy Efficiency Regulations]]></category>
		<category><![CDATA[Energy Labeling]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4550</guid>
		<description><![CDATA[element14 just released a summary of energy-efficiency and energy labeling requirements for electrical products required in countries outside the EU. ]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/09/06/element14-ecodesign-reg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-gen smartphones need multisensor devices</title>
		<link>http://www.electronicsadvocate.com/2010/07/13/next-gen-smartphones-need-multisensor-devices/</link>
		<comments>http://www.electronicsadvocate.com/2010/07/13/next-gen-smartphones-need-multisensor-devices/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:31:58 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Gyroscopes]]></category>
		<category><![CDATA[Multisensor Devices]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4210</guid>
		<description><![CDATA[There is no doubt that designers of next-generation smartphones will add gyroscopes to their bills of material for enhanced gaming functionality and indoor location-based services. But, most likely, we will start to see, in addition to multi-axis gyroscopes, more multisensor packages that combine accelerometers and a gyroscope. The benefits: speedier design, simplified supply chain and lower costs. ]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/07/13/next-gen-smartphones-need-multisensor-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Wind Day: Five wind facts</title>
		<link>http://www.electronicsadvocate.com/2010/06/14/global-wind-day-five-wind-facts/</link>
		<comments>http://www.electronicsadvocate.com/2010/06/14/global-wind-day-five-wind-facts/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:40:04 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[American Wind Energy Association]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[Cardinal Fastener]]></category>
		<category><![CDATA[Chirps to Tweets]]></category>
		<category><![CDATA[Global Wind Day]]></category>
		<category><![CDATA[Manufacturing Jobs]]></category>
		<category><![CDATA[RES]]></category>
		<category><![CDATA[Roundtable]]></category>
		<category><![CDATA[Tweet-Up]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farms]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=4054</guid>
		<description><![CDATA[The American Wind Energy Association (AWEA) has highlighted "Five Wind Facts," a guide to the benefits of wind energy as one effort to market Global Wind Day, June 15. AWEA also plans to announce the winner of its Twitter background photo contest via Facebook and Twitter on Global Wind Day.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/06/14/global-wind-day-five-wind-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile designs fuel the demand for smaller, cheaper and less power hungry accelerometers</title>
		<link>http://www.electronicsadvocate.com/2010/05/27/mobile-designs-fuel-the-demand-for-smaller-cheaper-and-less-power-hungry-accelerometers/</link>
		<comments>http://www.electronicsadvocate.com/2010/05/27/mobile-designs-fuel-the-demand-for-smaller-cheaper-and-less-power-hungry-accelerometers/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:39:44 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Analog Devices]]></category>
		<category><![CDATA[Bosch Sensortec]]></category>
		<category><![CDATA[Digi-Key]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Mobile Designs]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[STMicro]]></category>
		<category><![CDATA[Three-Axis Accelerometers]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=3781</guid>
		<description><![CDATA[Several top suppliers of three-axis accelerometers -- including Analog Devices, Bosch Sensortec, Freescale, and STMicro -- have beefed up their product portfolios over the past year with some significant enhancements aimed at lower power consumption, higher resolution, and smaller packaging.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/05/27/mobile-designs-fuel-the-demand-for-smaller-cheaper-and-less-power-hungry-accelerometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADI says medical/industrial apps will be the next big thing for MEMS</title>
		<link>http://www.electronicsadvocate.com/2010/05/10/adi-says-medicalindustrial-apps-will-be-the-next-big-thing-for-mems/</link>
		<comments>http://www.electronicsadvocate.com/2010/05/10/adi-says-medicalindustrial-apps-will-be-the-next-big-thing-for-mems/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:05:31 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Analog Devices]]></category>
		<category><![CDATA[Digi-Key]]></category>
		<category><![CDATA[Globalpress Electronics Summit]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[MEMS Accelerometers]]></category>
		<category><![CDATA[MEMS Panel]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=3507</guid>
		<description><![CDATA[Analog Devices believes the MEMS motion sensor market is heading into a third wave of adoption in medical and industrial applications, according to the company's presentation at the recent MEMS panel at the 2010 Globalpress Electronics Summit. ]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/05/10/adi-says-medicalindustrial-apps-will-be-the-next-big-thing-for-mems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics firms tackle sustainability issues</title>
		<link>http://www.electronicsadvocate.com/2010/04/21/electronics-firms-tackle-sustainability-issues/</link>
		<comments>http://www.electronicsadvocate.com/2010/04/21/electronics-firms-tackle-sustainability-issues/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:52:55 +0000</pubDate>
		<dc:creator>Gina Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Scene]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[Corporate Responsibility Reporting]]></category>
		<category><![CDATA[Design For The Environment]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Electronics Waste]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environmental Goals]]></category>
		<category><![CDATA[Hazardous Waste]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Recycling AMD]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[UMC]]></category>
		<category><![CDATA[Waste Reduction]]></category>

		<guid isPermaLink="false">http://www.electronicsadvocate.com/?p=3252</guid>
		<description><![CDATA[While it may be in part due to Earth Day this week, many electronics companies -- including AMD, IBM, Motorola and UMC -- are rushing to release their corporate sustainability reports and goals, aimed at driving down both energy consumption and carbon emissions. It also impacts their supply chain.]]></description>
		<wfw:commentRss>http://www.electronicsadvocate.com/2010/04/21/electronics-firms-tackle-sustainability-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

